Technical Specifications
S 450 4Matic L | |
---|---|
Displacement | 2999 cc 6-Cylinder |
Rated Output | 270 [367]/5,500 - 6,100 kW [hp] at rpm |
Torque | 500/1600 - 4500 Nm at rpm |
Acceleration | 5.1 sec |
Top Speed | 250 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
GLS 450 4Matic | |
---|---|
Displacement | 2999 cc 6-Cylinder |
Rated Output | 270 [367]/5,500 - 6,100 kW [hp] at rpm |
Torque | 500/1600 - 4500 Nm at rpm |
Acceleration | 6.2 sec |
Top Speed | 246 km/h |
Changes may have been made to the technical data since the last publication date.








Technical Specifications
GLB 200 | |
---|---|
Displacement | 1332 cc 4-Cylinder |
Rated Output | 120 [163]/5,500 - 5,500 kW [hp] at rpm |
Torque | 250/1620 - 4000 Nm at rpm |
Acceleration | 9.1 sec |
Top Speed | 207 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
E Class 180 | |
---|---|
Displacement/ Battery | 1,497/L4 |
Output | 156 hp |
Torque | 250 Nm |
Acceleration | 9.6 sec |
Top Speed | 220 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
CLA 200 | |
---|---|
Displacement | 1332 cc 4-Cylinder |
Rated Output | 120 [163]/5,500 - 5,500 kW [hp] at rpm |
Torque | 250/1620 - 4000 Nm at rpm |
Acceleration | 8.2 sec |
Top Speed | 229 km/h |
Changes may have been made to the technical data since the last publication date.




Technical Specifications
C 180 Cabriolet | |
---|---|
Displacement/ Battery | 1,497 cc/L4 |
Output | 156 hp |
Torque | 250 Nm |
Acceleration | 9.5 sec |
Top Speed | 220 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
C 180 Sedan | |
---|---|
Displacement/ Battery | 1,496 cc/ L4 |
Output | 170 hp (125 kW) |
Torque | 250 Nm |
Acceleration | 8.6 Sec |
Top Speed | 231 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
A 200 | |
---|---|
Displacement | 1332 cc 4-Cylinder |
Rated Output | 120 [163]/5,500 - 5,500 kW [hp] at rpm |
Torque | 250/1620 - 4000 Nm at rpm |
Acceleration | 8.1 sec |
Top Speed | 230 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
A 180 | |
---|---|
Displacement | 1332 cc 4-Cylinder |
Rated Output | 100 [136]/5,500 - 5,500 kW [hp] at rpm |
Torque | 200/1460 - 4000 Nm at rpm |
Acceleration | 8.9 sec |
Top Speed | 216 km/h |
Changes may have been made to the technical data since the last publication date.



