Technical Specifications
S 450 4Matic L | |
---|---|
Displacement | 2999 cc 6-Cylinder |
Rated Output | 270 [367]/5,500 - 6,100 kW [hp] at rpm |
Torque | 500/1600 - 4500 Nm at rpm |
Acceleration | 5.1 sec |
Top Speed | 250 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
GLS 450 4Matic | |
---|---|
Displacement | 2999 cc 6-Cylinder |
Rated Output | 270 [367]/5,500 - 6,100 kW [hp] at rpm |
Torque | 500/1600 - 4500 Nm at rpm |
Acceleration | 6.2 sec |
Top Speed | 246 km/h |
Changes may have been made to the technical data since the last publication date.








Technical Specifications
GLB 200 | |
---|---|
Displacement | 1332 cc 4-Cylinder |
Rated Output | 120 [163]/5,500 - 5,500 kW [hp] at rpm |
Torque | 250/1620 - 4000 Nm at rpm |
Acceleration | 9.1 sec |
Top Speed | 207 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
E Class 180 | |
---|---|
Displacement/ Battery | 1,497/L4 |
Output | 156 hp |
Torque | 250 Nm |
Acceleration | 9.6 sec |
Top Speed | 220 km/h |
Changes may have been made to the technical data since the last publication date.






Technical Specifications
CLA 200 | |
---|---|
Displacement | 1332 cc 4-Cylinder |
Rated Output | 120 [163]/5,500 - 5,500 kW [hp] at rpm |
Torque | 250/1620 - 4000 Nm at rpm |
Acceleration | 8.2 sec |
Top Speed | 229 km/h |
Changes may have been made to the technical data since the last publication date.



